Governance
The Governors aim to support and drive Woodlands in their journey to become an Outstanding school.
Governors act as a critical friend challenging the Head Teacher and staff to ensure that the school provides an excellent education.
The governing body of Woodlands Community College was reconstituted on 1st September 2019.
The Governing Body who are volunteers meet six times per school year and are responsible for:
- The school having a broad and balanced curriculum
- Monitoring of progress in relation to the School Development Plan
- Special Educational Needs and Disability provision
- The school budget
- Policies
- Monitoring standards and performance
For enquiries, please contact Mrs Jenny Edwards, Clerk to the Governors at jenny.edwards@woodlands.southampton.sch.uk.
Governors Details
Name | Post | Term of Office Start Date | Term of Office End Date | Appointed By | Date Stepped Down | Business & Financial Interests | Governance Roles & Responsibilities |
Mr Oliver Bligdon | Co-opted Governor (Chair) | 1st September 2019 | 31st August 2023 | Local Governing Body | N/A | Employee of Wates Group | Leadership & Management, Head Teacher’s Performance Management, Admissions Panel |
Mrs Karen Denyer-Hampton | Co-opted Governor (Vice-Chair) | 1st September 2019 | 31st August 2023 | Local Governing Body | N/A | None | Leadership & Management, Head Teacher’s Performance Management, Appeals Panel |
Mr Jim Henderson | Head Teacher | 16th April 2018 | Local Governing Body | N/A | None | ||
Mrs Sue Blatchford | LA Governor | 1st September 2016 | 31st August 2020 | Local Governing Body | N/A | None | Personal Development including Wellbeing, Behaviour & Attitudes, Finance & Personnel, Appeals Panel |
Mrs Pauline Hilton | Co-opted Governor | 1st September 2019 | 31st August 2023 | Local Governing Body | N/A | None | Safeguarding & Health & Safety |
Mrs Kirsten Buist | Foundation Governor | 1st September 2019 | 31st August 2023 | Local Governing Body | N/A | None | Quality of Education, Appeals Panel |
Mr Dave Strange | Co-opted Governor | 23rd May 2018 | 22nd May 2022 | Local Governing Body | N/A | None | Quality of Education |
Mrs Sally White | Staff Governor | 2nd October 2019 | 1st October 2023 | Staff Election | N/A | None | Admissions Panel |
Mrs Ruth Thomas | Co-opted Governor | 27th March 2019 | 26th March 2023 | Parental Election | N/A | None | SEND |
Mrs Justine Gillie | Parent Governor | 27th March 2019 | 26th March 2023 | Parental Election | N/A | None | Leadership & Management, Finance & Personnel |
Mr Tony Jackson | Parental Governor | 6th February 2019 | 5th February 2023 | Parental Election | N/A | None | Personal Development including Wellbeing, Behaviour & Attitudes |
All governors appointed to the governing body have voting rights.
Governors with material interests arising from relationships with school staff (including spouses, partners or other relatives)
Dave Strange, married to a teacher within the school.
Ruth Thomas, child attends the school as a student.
Justine Gillie, child attends the school as a student. Works at Solent University.
Tony Jackson, child attends the school as a student.
Governors with roles of governance in other schools.
Jim Henderson – Kanes Hill Primary School (Inspire Learning Partnership).
Kirsten Buist – St John’s Primary
.
Governors Attendance Grid 2019-20
Governor Name | Meeting 1 – 02/10/19 | Meeting 2 – 27/11/19 | Meeting 3 – 29/01/20 | Meeting 4 – 25/03/20 | Meeting 5 – 13/05/20 | Meeting 6 – 08/07/20 | Total Attendance |
Mr Oliver Bligdon | Present | Present | |||||
Mrs Karen Denyer-Hampton | Present | Present | |||||
Mrs Sue Blatchford | Not Present | Present | |||||
Mrs Pauline Hilton | Present | Present | |||||
Mr Jim Henderson | Present | Present | |||||
Mrs Ruth Thomas | Present | Present | |||||
Mrs Sally White | Present | Present | |||||
Mr David Strange | Present | Not Present | |||||
Mrs Kirsten Buist | Present | Present | |||||
Mr Tony Jackson | Present | Present | |||||
Mrs Justine Gillie | Present | Present | |||||
Average for Governors | 90.90% | 90.90% |
Governors Attendance Grid 2018-19
Governor Name | Meeting 1 – 03/10/18 | Meeting 2 – 05/12/18 | Meeting 3 – 06/02/19 | Meeting 4 – 27/03/19 | Meeting 5 – 15/05/19 | Meeting 6 – 10/07/19 | Total Attendance |
Mr Oliver Bligdon | Present | Present | Present | Present | Present | Present | 100% |
Mrs Karen Denyer-Hampton | Present | Present | Present | Present | Not Present | Present | 83.33% |
Mrs Sue Blatchford | Present | Present | Present | Present | Not Present | Present | 83.33% |
Mrs Pauline Hilton | Present | Present | Present | Present | Present | Not Present | 83.33% |
Mr Jim Henderson | Present | Present | Present | Present | Present | Present | 100% |
Mrs Ruth Thomas | Present | Present | Present | Present | Present | Not Present | 83.33% |
Mr Andrew Whitworth | Present | Present | Present | Present | Present | Present | 100% |
Mr David Strange | Present | Not Present | Not Present | Present | Present | Present | 66.66% |
Mrs Kirsten Buist | Not Present | Present | Present | Present | Present | Present | 83.33% |
Mr Tony Jackson | N/A | Observer | Present | Present | Present | Present | 100% |
Mrs Justine Gillie | N/A | N/A | Observer | Present | Present | Present | 100% |
Average for Governors | 88.88% | 88.88% | 88.88% | 100% | 81.81% | 81.81% | 89.55% |
Click here for information on governors who have now left the governing body, along with attendance grids for previous academic years.